31.575.000,00 ₫
SKU
BM9SMKII
The Dynaudio BM9S II active subwoofer adds extended bass in smaller mixing and recording environments.
The BM9S II is designed to complement BM Compact mkIII and BM5 mkIII monitors.
The BM9S II is specifically designed to complement BM Compact mkIII and BM5 mkIII monitors, adding extended bass in smaller mixing and recording environments.
- 10" Subwoofer
- Handcrafted driver
- Selectable LFE or slave mode
- Made in Denmark
System: | Precision Subwoofer |
---|---|
Frequency Response: | 29Hz - 250Hz |
Inputs: | LFE/Slave, SAT/SUB, XLR right/left full bandwidth |
XLR Input impedance: | + branch 20kOhm, – branch 10kOhm |
Sensitivity: | 75mVRMS - 5VRMS, adjustable |
Max. Input voltage: | 10VRMS |
Outputs: | Slave, SAT/SUB, XLR right/left, High-pass filtered |
XLR Output impedance: | 100 Ohm (each branch) |
XLR Pin-out: | 1: 0 / 2: + / 3: – |
Mode selector: | LFE, Slave (Phase and volume controls are bypassed in slave mode |
---|---|
SAT High-pass: | Flat, 60Hz, 80Hz |
SUB Low-pass: | 50Hz to 150Hz |
Auto ON/OFF: | Automatic ON (LED green) when signal is detected at input Automatic mute (LED red) when no signal is detected for 15 to 20 min. |
Amplifier power: | 200W, 4 Ohm |
Power consumption: | <16W Standby, 325W Max. |
Woofer: | 240mm/10” One piece molded MSP cone (Magnesium Silicate Polymer), 100 mm/4”, Pure aluminum voice coil |
Weight: | 8,8kg. / 19.4lbs |
Dimensions (W x H x L): | 290 x 290 x 300mm / 11.4” x 11.4” x 11.8” |
Viết nhận xét của bạn